The Blue Ridge Mountains are home to 40 mountain peaks that rise above 6,000 feet including Mount Mitchell, the highest point east of the Mississippi River. The only other peak in the Appalachian Mountain Range that exceeds 6,000 feet in elevation is Mount Washington (6,288 ft) in New Hampshire’s White Mountains. Here is a list of the Southern Sixers. The Carolina Mountain Club has a South Beyond 6000 challenge for those wishing to summit all 40 sixers. Click the table to sort by name, elevation and location.
The Southern Sixers
| Mountain | Elevation (ft) | Location | Notes |
|---|---|---|---|
| Mt. Guyot | 6621 | Smoky Mountains | |
| Mt. Yonaguska | 6120 | Smoky Mountains | |
| Mt. Chapman | 6417 | Smoky Mountains | |
| Mt. Sequoyah | 6003 | Smoky Mountains | |
| Mt. Kephart | 6217 | Smoky Mountains | |
| Mt. Collins | 6188 | Smoky Mountains | |
| Clingman's Dome | 6643 | Smoky Mountains | |
| Mt. LeConte | 6593 | Smoky Mountains | |
| Mark's Knob | 6169 | Smoky Mountains | |
| Luftee Knob | 6234 | Smoky Mountains | |
| Big Cataloochee | 6155 | Smoky Mountains | |
| Old Black | 6370 | Smoky Mountains | |
| Yellow Face | 6032 | Plott Balsams | Private land |
| Waterrock Knob | 6292 | Plott Balsams | |
| Lyn Lowry | 6240 | Plott Balsams | Private land |
| Plott Balsam | 6088 | Plott Balsams | Private land |
| Cold Mountain | 6030 | Great Balsams | |
| Shining Rock | 6040 | Great Balsams | |
| Grassy Cove Top | 6040 | Great Balsams | |
| Tennent Mountian | 6040 | Great Balsams | |
| Black Balsam Knob | 6214 | Great Balsams | |
| Chestnut Bald | 6040 | Great Balsams | |
| San Knob | 6040 | Great Balsams | |
| Mt. Hardy | 6110 | Great Balsams | |
| Reinhart Knob | 6080 | Great Balsams | |
| Richland Balsam | 6410 | Great Balsams | |
| Craggy Dome | 6080 | Craggy Mountains | |
| Black stock Knob | 6320 | Black Mountains | |
| Mt. Mitchell | 6684 | Black Mountains | |
| Mt. Hallback | 6320 | Black Mountains | |
| Mt. Gibbes | 6560 | Black Mountains | |
| Mt. Craig | 6647 | Black Mountains | |
| Balsam Cone | 6611 | Black Mountains | |
| Potato Hill | 6475 | Black Mountains | |
| Winter Star Mountain | 6212 | Black Mountains | |
| Gibbs Mountain | 6224 | Black Mountains | |
| Celo Knob | 6327 | Black Mountains | |
| Grassy Ridge | 6160 | Roan Mountain | |
| Roan High Knob | 6285 | Roan Mountain | |
| Roan High Bluff | 6267 | Roan Mountain |
To get a better idea of where exactly all these mountain peaks over 6,000 feet are, take a look at the map below. You’ll notice all of the southern sixers are in Western North Carolina or on the NC/TN border. Also note worthy is that Asheville is almost completely surrounded by mountains and makes a great base camp for visiting the southern sixers.
View Southern Sixers in a larger map
You can zoom in for some incredible topographical detail and the different colored pins indicate separate mountain ranges. Click the pin to see the mountain names.
Yellow=Great Smoky Mountains
Green=Plott Balsams
Red=Great Balsam Mountains
Blue=Black Moutains
Teal=Roan Mountains